MJD Flux Emin [keV] Emax [keV] Reference
45850  3.8x10-10 cgs   +0  -0 10  Cook & Page (1987) 
45852  2.9x10-10 cgs   +0  -0 10  Cook & Page (1987) 
45854  1.4x10-10 cgs   +0  -0 10  Cook & Page (1987) 
45855  3.6x10-10 cgs   +0  -0 10  Cook & Page (1987) 
45857  0.2x10-10 cgs   +0  -0 10  Cook & Page (1987) 
50436.4  2.92x10-10 cgs   +0  -0 10  Roberts et al. (2001) 
50437.4  1.63x10-10 cgs   +0  -0 10  Roberts et al. (2001) 
50438.4  0.89x10-10 cgs   +0  -0 10  Roberts et al. (2001) 
50441.0  3.30x10-10 cgs   +0  -0 10  Roberts et al. (2001) 
50442.0  4.41x10-10 cgs   +0  -0 10  Roberts et al. (2001) 
50443.0  4.29x10-10 cgs   +0  -0 10  Roberts et al. (2001) 
50444.0  1.21x10-10 cgs   +0  -0 10  Roberts et al. (2001) 

Last modification date: Fri Aug 3 01:06:14 2007