| Other Names | 1H1907+097  | ||
| INTEGRAL source ID | J190937.9+094949  | ||
| External database entries | Simbad, ADS, ISDC | ||
| Discovery | Giacconi et al. (1974) | ||
| Dominant Accretion Type |   | ||
| Position RA, DEC | 19h 09m 37.9s  287.407917deg  |
+09d 49m 48.9s  +9.830250deg  |
    |
| Position l,b | 43.7  | 0.48  |     |
| Distance | 2.4-5.9 kpc  | van Kerkwijk et al. (1989)   | |
| Typical Flux | 0.03 Crab | Energy Range | 2 - 10 keV |
| Neutron Star Mass |   + - |   |
| Neutron Star Luminosity |   |
| Last modification date: Fri Aug 3 01:06:14 2007 |