MJD Flux Emin [keV] Emax [keV] Reference
42533  2.8 crab   +0  -0 10  Larionov et al. (2001) 
42614  0.2 crab   +0  -0 10  Larionov et al. (2001) 
42724  0.3 crab   +0  -0 10  Larionov et al. (2001) 
42829  0.3 crab   +0  -0 10  Larionov et al. (2001) 
43288  0.5 crab   +0  -0 10  Larionov et al. (2001) 
43508  0.5 crab   +0  -0 10  Larionov et al. (2001) 
43617  0.2 crab   +0  -0 10  Larionov et al. (2001) 
43732  0.7 crab   +0  -0 10  Larionov et al. (2001) 
43951  0.2 crab   +0  -0 10  Larionov et al. (2001) 
44522  1.5 crab   +0  -0 10  Larionov et al. (2001) 
44952  0.2 crab   +0  -0 10  Larionov et al. (2001) 
45290  0.2 crab   +0  -0 10  Larionov et al. (2001) 
45515  0.5 crab   +0  -0 10  Larionov et al. (2001) 
45619  0.8 crab   +0  -0 10  Larionov et al. (2001) 
45732  0.8 crab   +0  -0 10  Larionov et al. (2001) 
46736  0.8 crab   +0  -0 10  Larionov et al. (2001) 
47625  0.6 crab   +0  -0 10  Larionov et al. (2001) 
49403  1.4 crab   +0  -0 10  Larionov et al. (2001) 

Last modification date: Fri Aug 3 01:06:14 2007