| Other Names |    | ||
| INTEGRAL source ID |    | ||
| External database entries | Simbad, ADS | ||
| Discovery | Lewin, Ricker and McClintock (1971) | ||
| Dominant Accretion Type |   | ||
| Position RA, DEC | 17h 32m 2.1s  263.008750deg  |
-24d 44m 44s  -24.745556deg  |
Predehl, Friedrich, and Staubert (1995)   |
| Position l,b | 1.9371  | +4.7949  |     |
| Distance | 3-6 kpc  | Chakrabarty and Roche (1997)   | |
| Typical Flux | Crab | Energy Range | - keV |
| Neutron Star Mass |   + - |   |
| Neutron Star Luminosity | >1e34 erg/s | Angelini et al. (1998) |
| Last modification date: Fri Aug 3 01:06:15 2007 |