Other Names | 2EG J0635+0521  | ||
INTEGRAL source ID |    | ||
External database entries | Simbad, ADS | ||
Discovery | Kaaret et al. (1999) | ||
Dominant Accretion Type | Be  | ||
Position RA, DEC | 06h 35m 17.4s  98.822500deg  |
+05d 33m 21s  +5.555833deg  |
Kaaret et al. (1999)   |
Position l,b | 206.1474  | -01.0437  |     |
Distance | 2.5-5 kpc  | Cusumano et al. (2000)   | |
Typical Flux | Crab | Energy Range | - keV |
Neutron Star Mass |   + - |   |
Neutron Star Luminosity |   |
Last modification date: Fri Aug 3 01:06:16 2007 |