Other Names | J170006-4157  | ||
INTEGRAL source ID | J170005.3-415744  | ||
External database entries | Simbad, ADS, ISDC | ||
Discovery | Torii K. et al. (1999) | ||
Dominant Accretion Type | Wind-Accretor/Be  | ||
Position RA, DEC | 17h 00m 05.3s  255.022083deg  |
-41d 57m 44s  -41.962222deg  |
Torii K. et al. (1999)   |
Position l,b | 344.0  | +0.25  |     |
Distance |   |     | |
Typical Flux | 0.0004 Crab | Energy Range | 2 - 10 keV |
Neutron Star Mass |   + - |   |
Neutron Star Luminosity |   |
Last modification date: Fri Aug 3 01:06:17 2007 |