MJD Flux Emin [keV] Emax [keV] Reference
50157.63  7.3x10-10 cgs   +6.7  -7.9 35  75  Meija et al. (2002) 
50451.00  1.3x10-9 cgs   +2  -4 20  40  Kouveliotou et al. (1997) 
50452,50  470 mCrab   +0  -0 30  40  Kouveliotou et al. (1997) 
50452,50  290 mCrab   +0  -0 40  50  Kouveliotou et al. (1997) 
50100,50  ~2x10-7 cgs   +0  -0 100  Sazonov et al. (1996) 
50097.00  ~2-7x10-7 cgs   +0  -0 20  50  Briggs et al. (1996) 
Sazonov non-burst flux and consisten with a powet law with number index about 1.2 and a rollover above 13 keV with an e-folding energy of 14. keV. Briggs average values of burst, 25 observed burst per day (some 40 per day, corrected for earth occultation and livetime)
Last modification date: Fri Aug 3 01:06:17 2007