| Other Names | V691 CrA, X Sgr X-7, 2A 1822-371, 3A 1822-371, H 1822-371, 1H 1822-371, 1M 1822-371, 1RXS J182546.8-370620, 2S 1822-371, 2U 1822-37, 3U 1822-37, 4U 1822-37, XB 1822-371   | ||
| INTEGRAL source ID | J182546.8-370619  | ||
| External database entries | Simbad, ADS, ISDC | ||
| Discovery | Giacconi et al. (1972) | ||
| Dominant Accretion Type | LMXRB, accretion disk corona Hellier & Mason (1989)   | ||
| Position RA, DEC | 18h 25m 46.8s  276.445000deg  |
-37d 06m 19s  -37.105278deg  |
Bradt & McClintock (1983)   |
| Position l,b | 356.85  | -11.29  |     |
| Distance | 2.0-3.0 kpc  | Mason & Cordova (1982)   | |
| Typical Flux | 0.010-0.025 Crab | Energy Range | 2 - 10 keV |
| Neutron Star Mass | >0.97 Msun  +0 -0 | Jonker et al. (2003) |
| Neutron Star Luminosity | 4.4x1034 erg/s | Mason & Cordova (1982) |
| Last modification date: Fri Aug 3 01:06:13 2007 |