| T0 | Period [s] | Reference |
|---|---|---|
| 47625 | 103.26 +0.02 -0.02 | Kendziorra et al. (1994) |
| 47626 | 103.26 +0.02 -0.02 | Kendziorra et al. (1994) |
| 47631 | 103.246 +0.008 -0.008 | Kendziorra et al. (1994) |
| 49050 | 103.386 +0.005 -0.005 | Finger et al. (1996) |
| 49200 | 103.391 +0.005 -0.005 | Finger et al. (1996) |
| 49300 | 103.397 +0.005 -0.005 | Finger et al. (1996) |
| 49380 | 103.418 +0.005 -0.005 | Finger et al. (1996) |
| 49415 | 103.199 +0.005 -0.005 | Finger et al. (1996) |
| 49500 | 103.221 +0.005 -0.005 | Finger et al. (1996) |
| 49610 | 103.226 +0.005 -0.005 | Finger et al. (1996) |
| 51190 | 103.5 +? -? | Negueruela et al. (2000) |
| 53614.5137 | 103.39315 +0.00005 -0.00005 | Caballero et al. (2006) |
| T0 | Pdot | Reference |
|---|
| Last modification date: Fri Aug 3 01:06:14 2007 |