|
SPECTRAL FILE INFORMATION
|
| Keyword | bkg_0.pha | pcaback.pha | hxt.pha |
|---|---|---|---|
| EXPOSURE | 1.63200000000000E+03 | 1.63200000000000E+03 | 9.446560E+02 |
| TELESCOP | XTE | XTE | XTE |
| INSTRUME | PCA | PCA | HEXTE |
| FILTER | NONE | NONE | NONE |
| TSTART | 2.15405846378430E+08 | 2.15405846378430E+08 | NOT AVAILABLE |
| TSTOP | 2.15407504378430E+08 | 2.15407504378430E+08 | NOT AVAILABLE |
| DATE-OBS | 2000-10-29T02:58:24 | 2000-10-29T02:58:24 | 2000-10-29T02:58:24 |
| DATE-END | 2000-10-29T03:26:40 | 2000-10-29T03:26:40 | 2000-10-29T03:26:40 |
| RA_OBJ | 1.86654007E+02 | 1.86654007E+02 | 1.86654007E+02 |
| DEC_OBJ | -6.27700005E+01 | -6.27700005E+01 | -6.27700005E+01 |
| OBJECT | GX_301-2 | GX_301-2 | NOT AVAILABLE |
| Last modification date: Mon Sep 19 13:29:01 2005 |