Other Names | 1RXS J044100.3+443137, BSD 24-491, TYC 2905-121-1, LS V+44 17  | ||
INTEGRAL source ID | J044059.3+443149  | ||
External database entries | Simbad, ADS, ISDC | ||
Discovery | Reig & Roche (1999) | ||
Dominant Accretion Type | Be System  | ||
Position RA, DEC | 04h 40m 59.316s  70.247150deg  |
+44d 31m 49.27s  +44.530353deg  |
Hog et al. (1998)   |
Position l,b | 159.85  | -1.27  |     |
Distance | 3.3 kpc  | Reig et al. (2005)   | |
Typical Flux | 0.01 Crab | Energy Range | 3 - 30 keV |
Neutron Star Mass |   + - |   |
Neutron Star Luminosity | 1.4e33 ergs/s | Reig & Roche (1999) |
Last modification date: Fri Aug 3 01:06:16 2007 |