| Other Names |    | ||
| INTEGRAL source ID |    | ||
| External database entries | Simbad, ADS | ||
| Discovery | Angelini et al. (1998) | ||
| Dominant Accretion Type | Be  | ||
| Position RA, DEC | 13h 24m 27.6s  201.115000deg  |
-62d 01m 41s  -62.028056deg  |
Angelini et al. (1998)   |
| Position l,b | 306.79  | +00.6094  |     |
| Distance | >3.4kpc   |     | |
| Typical Flux | Crab | Energy Range | - keV |
| Neutron Star Mass |   + - |   |
| Neutron Star Luminosity | >1e34 erg/s | Angelini et al. (1998) |
| Last modification date: Fri Aug 3 01:06:16 2007 |