| Donor |   | Roche et al. (1998) |
| Other Names | V4580Sgr | |
| Spectral Type | BrownDwarf | Bildsten & Chakrabarty (2001) |
| Mass | 0.05 Msun | Bildsten & Chakrabarty (2001) |
| Radius | 0.13 Rsun | Bildsten & Chakrabarty (2001) |
| Luminosity |   | |
| Teff | 3800-4800 K | Bildsten & Chakrabarty (2001) |
| Rotation |   | |
| Wind |   | |
| Terminal Wind Velocity |   | |
| Magnitude U |   | |
| Magnitude B |   | |
| Magnitude V | 16.6 | Roche et al. (1998) |
| Magnitude R | 16.1 | Roche et al. (1998) |
| Last modification date: Fri Aug 3 01:06:17 2007 |