| Epoch (TPI2) | 50914.899440(1) |   |
| Porb | 7249.119 s +0.001 -0.001 | Chakrabarty & Morgan (1998) |
| Porbdot/Porb |   | |
| a sin i | 62.809(1) lt-ms |   |
| Eccentricity e | <5E(-4) |   |
| OMEGA |   |   |
| OMEGA-Dot |   | |
| omega |   | |
| Semimajor axis (a) | 1 lt-s |   |
| Inclination | 63 | Gierlinski et al. (2002) |
| Occultation |   |
| Last modification date: Fri Aug 3 01:06:17 2007 |