| Other Names |    | ||
| INTEGRAL source ID | J182029.5-143424  | ||
| External database entries | Simbad, ADS, ISDC | ||
| Discovery | Torii, Kinugasa, Kitamoto (1997) | ||
| Dominant Accretion Type | persistent or faint transient (Be?)  | ||
| Position RA, DEC | 18h 20m 29.6s  275.123333deg  |
-14d 34m 24s  -14.573333deg  |
Kinugasa et al. (1998)   |
| Position l,b | 16.47  | +0.07  |     |
| Distance | 4.7/11.7 kpc  | Kinugasa et al. (1998)   | |
| Typical Flux | 8mCrab Crab | Energy Range | 18 - 60 keV |
| Neutron Star Mass |   + - |   |
| Neutron Star Luminosity | 4x1035(D/10kpc)**2 erg/s | Kinugasa et al. (1998) |
| Last modification date: Fri Aug 3 01:06:18 2007 |