| Donor |   | |
| Other Names | ||
| Spectral Type | B0V | Reig et al. (2004) |
| Mass |   |   |
| Radius |   | |
| Luminosity |   | |
| Teff |   | |
| Rotation |   | |
| Wind |   | |
| Terminal Wind Velocity |   | |
| Magnitude U |   | |
| Magnitude B | 15.3 | Reig, Mavromatakis (2003) |
| Magnitude V | 14.2 | Reig, Mavromatakis (2003) |
| Magnitude R | 13.7 | Reig, Mavromatakis (2003) |
| Last modification date: Fri Aug 3 01:06:11 2007 |