| MJD | Flux | Emin [keV] | Emax [keV] | Reference |
|---|---|---|---|---|
| 50569 | 8.8x10-10 cgs   +0  -0 | 2 | 25 | Hulleman et al. (1998) |
| 50501 | 2x10-10 cgs   +0  -0 | 3 | 20 | Baykal et al. (2002) |
| 50601 | 6.5x10-10 cgs   +0  -0 | 3 | 20 | Baykal et al. (2002) |
| 50640 | 6x10-10 cgs   +0  -0 | 3 | 20 | Baykal et al. (2002) |
| 50660 | 2x10-10 cgs   +0  -0 | 3 | 20 | Baykal et al. (2002) |
| 50720 | 1x10-10 cgs   +0  -0 | 3 | 20 | Baykal et al. (2002) |
| Last modification date: Fri Aug 3 01:06:11 2007 |