Other Names | 4U0900-40  | ||
INTEGRAL source ID | J090206.9-403317  | ||
External database entries | Simbad, ADS, ISDC | ||
Discovery | Chodil et al. (1967) | ||
Dominant Accretion Type | Wind-Accretor   | ||
Position RA, DEC | 09h 02m 06.86s  135.528583deg  |
-40d 33m 16.9s  -40.554694deg  |
Perryman et al. (1997)   |
Position l,b | 263.06  | 3.93  |     |
Distance | 2.0 kpc  | Nagase (1989)   | |
Typical Flux | 0.1 Crab | Energy Range | 2 - 10 keV |
Neutron Star Mass | 1.4 Msun  +0.2 -0.2 | Stickland et al. (1997) |
Neutron Star Luminosity | 4x1036 erg/s | Nagase et al. (1986) |
Last modification date: Fri Aug 3 01:06:20 2007 |